What basic equipment is required and how much investment is needed to build a small sand and gravel plant with an output of 50–60 tons per hour for processing natural river sand in Ethiopia?

Investment: $40000 – 60000.
Land Area: 500 – 800 square meters, operated by 2 – 3 workers.
Equipment List:
| Device | Model | Unit | Quantity | Motor Power |
| Trommel Screen | WGT1040 | unit | 1 | 3kw |
| Spiral Sand Washer | LX1120 | unit | 1 | 18.5kw |
| Fine Sand Recovery Unit | LZ350 | unit | 1 | 20kw |
| Conveyor Belt | 650*10m | unit | 3 | 4kw |
| Vibrating Feeder | 500×1000mm | unit | 1 | 0.25kw*2 |
| Feed Hopper | 2000*3500mm | unit | 1 | |
| Sand Pump | 6 inch | unit | 1 | 22kw |
| Water Pump | 6 inch | unit | 1 | 30kw |
| Mesh Aperture Diameter | 5mm | set | 5 | / |
| Mesh Aperture Diameter | 20mm | set | 10 | / |
| Control Cabinet | / | unit | 1 | / |
| Water Pipe | / | set | 1 | / |
| Wire and Cable | / | set | 1 | / |
| Secondary Steel | / | set | 1 | / |
This is a standardized sand washing plant with a capacity of 50–60 tons per hour. It is mainly composed of trommel screen, spiral sand washer and fine sand recovery machine, which can complete sand washing, classification and fine sand recycling.
It is suitable for small and medium-sized sand plants, pile foundation slurry treatment, river sand extraction and other scenarios.
Related Products
Send us a message
We will provide you with the most professional services.
